Enclosures and housings
38 TR Air-Cooled Water Chiller Assembly
- Bounding box
- 2525.0 × 2070.1 × 1850.1 mm
- Engine
- Precision B-rep
- Parameters
- 55
- Published
- August 12, 2026
Download
Free to download and use. See the terms.
The prompt
Create a complete **38 TR air-cooled water chiller** as an editable 3D CAD assembly, size **2400 × 1100 × 1800 mm**. Include steel frame and enclosure, removable panels, **2 compressors, condenser coils, 4 axial fans, shell-and-tube evaporator, expansion valve, filter drier, sight glass, complete refrigerant piping, chilled-water piping, pump, valves, insulation, electrical cabinet and HMI**. Add six sensor locations: **T1 suction, T2 discharge, T3 condenser outlet, T4 evaporator inlet, T5 water return, T6 water supply**. Use realistic industrial proportions and separate major components. Ensure all pipes connect logically and avoid overlapping geometry. Generate clean **parametric B-Rep CAD geometry** and export as **STEP/STP** for Autodesk Fusion 360.
Parameters
| Name | Value | Range |
|---|---|---|
| Base Length | 2400 mm | 1500 – 4000 |
| Base Width | 1100 mm | 600 – 2000 |
| Base Height | 100 mm | 50 – 300 |
| Base Wall Thickness | 10 mm | 4 – 30 |
| Fork Pocket Width | 200 mm | 120 – 400 |
| Fork Pocket Height | 80 mm | 50 – 150 |
| Fork Pocket X Offset | 600 mm | 200 – 1000 |
| Enclosure Length | 2400 mm | 1500 – 4000 |
| Enclosure Width | 1100 mm | 600 – 2000 |
| Enclosure Height | 1700 mm | 800 – 2500 |
| Panel Thickness | 2 mm | 1 – 6 |
| Fan Housing Size | 600 mm | 300 – 1000 |
| Fan Housing Height | 150 mm | 100 – 400 |
| Fan Impeller Diameter | 550 mm | 250 – 900 |
| Fan Count | 4 mm | 1 – 12 |
| Fan X Spacing | 600 mm | 300 – 1200 |
| Condenser Coil Length | 2200 mm | 1000 – 3000 |
| Condenser Coil Depth | 100 mm | 50 – 300 |
| Condenser Coil Height | 900 mm | 300 – 1800 |
| Coil Y Offset | 500 mm | 200 – 800 |
| Coil Z Base | 700 mm | 300 – 1600 |
| Compressor Length | 800 mm | 400 – 1500 |
| Compressor Width | 500 mm | 300 – 1200 |
| Compressor Height | 700 mm | 300 – 1500 |
| Compressor Y Offset | 250 mm | 100 – 600 |
| Compressor Z Base | 100 mm | 50 – 500 |
| Evaporator Shell Diameter | 400 mm | 150 – 800 |
| Evaporator Length | 1000 mm | 400 – 3000 |
| Evaporator Insulation Thickness | 50 mm | 10 – 150 |
| Evaporator X Position | -900 mm | -1500 – 1500 |
| Evaporator Z Position | 430 mm | 200 – 1000 |
| Suction Pipe OD | 54 mm | 20 – 120 |
| Discharge Pipe OD | 35 mm | 20 – 80 |
| Liquid Pipe OD | 22 mm | 10 – 60 |
| TXV Connection Size | 28.6 mm | 10 – 60 |
| Filter Drier Diameter | 28.6 mm | 10 – 60 |
| Filter Drier Length | 76 mm | 40 – 200 |
| Sight Glass Diameter | 28.6 mm | 10 – 60 |
| Sight Glass Length | 92 mm | 40 – 200 |
| Pump Length | 450 mm | 200 – 1200 |
| Pump OD | 220 mm | 100 – 500 |
| Pump X Position | -1100 mm | -1500 – 1500 |
| Pump Y Position | -300 mm | -600 – 600 |
| Pump Z Position | 250 mm | 100 – 800 |
| Chilled-Water Pipe OD | 114.3 mm | 40 – 300 |
| Expansion Tank Diameter | 300 mm | 100 – 800 |
| Expansion Tank Height | 500 mm | 200 – 1200 |
| Electrical Cabinet Width | 400 mm | 200 – 1000 |
| Electrical Cabinet Depth | 800 mm | 300 – 1500 |
| Electrical Cabinet Height | 1600 mm | 800 – 2500 |
| Electrical Cabinet X Position | 1000 mm | -1500 – 1500 |
| Electrical Cabinet Front Y | 550 mm | -600 – 700 |
| Electrical Cabinet Z Base | 100 mm | 0 – 500 |
| Sensor Stem Diameter | 8 mm | 3 – 20 |
| Sensor Stem Length | 100 mm | 30 – 300 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Cylindrical Stainless Steel Basket with Folding Handles
Design a cylindrical 304 stainless steel basket with an outer diameter of 200 mm and height of 250 mm. The basket has solid side walls with no perforations. The bottom plate contai
Trumpet Lyre Mount Main Body
A single 3D mechanical CAD part for a trumpet music lyre mount (Main Body with Paddle). Geometry details: 1. A 18mm-wide semi-cylindrical clamp arc for a 28mm diameter cylinder, w
Spur Gearbox
design gearbox
