Brackets and mounts
Recycling Kiosk Steel Frame with Doors and Platforms
- Bounding box
- 1210.0 × 760.5 × 2440.0 mm
- Engine
- Precision B-rep
- Parameters
- 57
- Published
- August 7, 2026
Download
Free to download and use. See the terms.
The prompt
Modify the existing frame instead of creating a new one. Keep the outer dimensions exactly the same. Add the following production-ready features: - Heavy-duty shredder platform in the left compartment using additional 40x40x2 mm steel tubes. - Two horizontal rails for a removable PET collection bin. - Screen mounting frame with four mounting tabs. - Electrical cabinet support frame in the upper right compartment. - Rectangular 20-liter water tank support shelf. - Battery shelf in the lower right compartment. - Reinforced upper frame for an advertising billboard. - Inclined support frame for a solar panel. - Front door frames with hinge mounting plates. - Rear maintenance door frame. - Additional horizontal reinforcement every 400 mm. - Ensure every tube is welded and connected. - Remove unnecessary floating members. - Make the frame symmetric and suitable for manufacturing.
Parameters
| Name | Value | Range |
|---|---|---|
| Overall Width | 1200 mm | 800 – 2000 |
| Overall Depth | 750 mm | 500 – 1200 |
| Overall Height | 1900 mm | 1500 – 2500 |
| Tube Size | 40 mm | 20 – 80 |
| Left Bay Right Edge X | 440 mm | 300 – 600 |
| Right Bay Left Edge X | 860 mm | 600 – 1000 |
| Foot X1 | 50 mm | 0 – 200 |
| Foot X2 | 1150 mm | 800 – 1200 |
| Foot Y1 | 50 mm | 0 – 200 |
| Foot Y2 | 700 mm | 500 – 750 |
| Foot Stud Height | 30 mm | 10 – 60 |
| Foot Stud Diameter | 20 mm | 10 – 30 |
| Foot Base Diameter | 50 mm | 30 – 80 |
| Foot Base Thickness | 10 mm | 5 – 20 |
| Reinforcement Z 1 | 440 mm | 200 – 1800 |
| Reinforcement Z 2 | 840 mm | 300 – 1800 |
| Reinforcement Z 3 | 1240 mm | 400 – 1800 |
| Reinforcement Z 4 | 1640 mm | 500 – 1800 |
| Brace Start Z Offset | 200 mm | 0 – 500 |
| Brace End Z Offset | 700 mm | 200 – 1500 |
| Shredder Platform Z | 800 mm | 500 – 1500 |
| Shredder Tube Y1 | 200 mm | 0 – 750 |
| Shredder Tube Y2 | 375 mm | 0 – 750 |
| Shredder Tube Y3 | 550 mm | 0 – 750 |
| Shredder Tube Y4 | 125 mm | 0 – 750 |
| Shredder Tube Y5 | 450 mm | 0 – 750 |
| Gusset Thickness | 20 mm | 10 – 40 |
| Insert Radius | 10 mm | 5 – 20 |
| Screen Clear Width | 687 mm | 300 – 1000 |
| Screen Clear Height | 387 mm | 200 – 800 |
| Screen Z Bottom | 800 mm | 500 – 1500 |
| Screen Tab Size | 30 mm | 10 – 50 |
| Screen Tab Thickness | 5 mm | 2 – 10 |
| Screen Tab Hole Diameter | 5 mm | 3 – 10 |
| Electrical Cabinet Z Bottom | 800 mm | 500 – 1500 |
| Electrical Cabinet Z Top | 1200 mm | 600 – 1800 |
| Water Shelf Z | 600 mm | 300 – 1200 |
| Battery Shelf Z | 300 mm | 200 – 800 |
| PET Bin Rail Z | 300 mm | 100 – 1200 |
| PET Bin Rail Y Inset | 50 mm | 0 – 200 |
| Advertising Post Height | 500 mm | 200 – 1000 |
| Advertising Post X1 | 100 mm | 50 – 400 |
| Advertising Post X2 | 1100 mm | 800 – 1150 |
| Solar Rail Z Front | 1900 mm | 1500 – 2500 |
| Solar Rail Z Rear | 1700 mm | 1500 – 2500 |
| Hinge Plate Width | 50 mm | 30 – 100 |
| Hinge Plate Height | 50 mm | 30 – 100 |
| Hinge Plate Thickness | 5 mm | 3 – 10 |
| Hinge Hole Diameter | 5 mm | 3 – 10 |
| Left Bay Hinge Bottom Z | 150 mm | 0 – 1800 |
| Left Bay Hinge Top Z | 1700 mm | 0 – 1800 |
| Center Bay Hinge Bottom Z | 150 mm | 0 – 1800 |
| Center Bay Hinge Top Z | 1700 mm | 0 – 1800 |
| Right Bay Hinge Bottom Z | 150 mm | 0 – 1800 |
| Right Bay Hinge Top Z | 1700 mm | 0 – 1800 |
| Rear Door Hinge Bottom Z | 400 mm | 0 – 1800 |
| Rear Door Hinge Top Z | 1600 mm | 0 – 1800 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Trumpet Lyre Mount Main Body
A single 3D mechanical CAD part for a trumpet music lyre mount (Main Body with Paddle). Geometry details: 1. A 18mm-wide semi-cylindrical clamp arc for a 28mm diameter cylinder, w
UAV Ogive Nose Cone
Design a watertight, 3D-printable aerodynamic nose cone module for a fixed-wing tactical UAV, optimized for printing in Carbon Fiber Filled PETG (PETG-CF). The base of the nose con
Flat-Strap Reel Spool
Create a 3D model of a custom flat-strap reel spool for a home plate housing cavity. Geometry: - A reel spool consisting of two parallel circular outer flanges connected by a cent
