400.0555.0720.0
Loading the interactive model…
Interactive 3D model of Reattachable-Head Embroidery Machine

Everything else

Reattachable-Head Embroidery Machine

6 views
Bounding box
555.0 × 400.0 × 720.0 mm
Engine
Precision B-rep
Parameters
29
Published
August 22, 2026

Download

Free to download and use. See the terms.

The prompt

A single headed embroidery machine. There is a need of modification where the head or the embroidery head is reattachable and another part if similar size that can sew is also reattachable to it. It has a tablet which is the latest model with better drawing tools similar to digital art interface. The material must be light weighted and easy to use for ordinary use and it cannot get rusted

Parameters

NameValueRange
Base length (X)500 mm200 – 1000
Base width (Y)400 mm200 – 800
Base height (Z)80 mm20 – 200
Arm column center X180 mm0 – 400
Arm column center Y-100 mm-200 – 200
Arm width (X)180 mm80 – 300
Arm rear-post depth (Y)180 mm80 – 300
Arm height above base400 mm200 – 600
Arm top-beam reach (Y)320 mm150 – 500
Arm top-beam thickness (Z)100 mm30 – 180
Embroidery head width (X)180 mm80 – 300
Embroidery head depth (Y)120 mm60 – 250
Embroidery head height (Z)220 mm80 – 350
Sewing head width (X)180 mm80 – 300
Sewing head depth (Y)120 mm60 – 250
Sewing head height (Z)220 mm80 – 350
Sewing head park X-150 mm-250 – 250
Sewing head park Y50 mm-200 – 200
Tablet thickness (X)12 mm4 – 30
Tablet depth (Y)170 mm80 – 300
Tablet height (Z)250 mm100 – 400
Tablet mount center Y-100 mm-200 – 200
Tablet mount center Z300 mm100 – 500
Thread stand length (X)250 mm100 – 400
Thread stand depth (Y)150 mm80 – 300
Thread stand height (Z)180 mm50 – 300
Thread pin diameter6 mm2 – 15
Thread pin height60 mm15 – 150
Number of thread pins8 mm2 – 16

Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.