3D preview of Deck with U-Shape and Stairs
Loading the interactive model…
Interactive 3D model of Deck with U-Shape and Stairs

Everything else

Deck with U-Shape and Stairs

188 views
Bounding box
13155.3 × 9497.7 × 2762.9 mm
Engine
Precision B-rep
Parameters
22
Published
August 7, 2026

Download

Free to download and use. See the terms.

The prompt

ARE THOSE ALL THE SAME DEMETNIONS THT I GAVE YOU IN THE FIRST MESSAGE

Parameters

NameValueRange
Deck Height (mm)914.4 mm100 – 5000
Decking Thickness (mm)25.4 mm10 – 100
Joist Height (mm)241.3 mm50 – 500
Joist Width (mm)38.1 mm20 – 200
Beam Height (mm)241.3 mm50 – 500
Beam Width (mm)88.9 mm20 – 200
Post Size (mm)101.6 mm50 – 300
Footing Diameter (mm)305 mm100 – 600
Footing Depth (mm)915 mm300 – 2000
Joist Spacing (mm)406.4 mm200 – 1200
Riser Height (mm)178 mm100 – 300
Tread Depth (mm)279 mm200 – 400
Tread Thickness (mm)25.4 mm10 – 50
Right Stair X Start (mm)1828.8 mm0 – 20000
Right Stair X End (mm)9753.6 mm0 – 20000
Left Stair Y1 (mm)-1524 mm-20000 – 0
Left Stair Y2 (mm)-3048 mm-20000 – 0
Railing Height (mm)914.4 mm600 – 1500
Railing Post Size (mm)50.8 mm20 – 150
Railing Post Spacing (mm)1219.2 mm500 – 3000
Rail Width (mm)38.1 mm20 – 100
Rail Height (mm)38.1 mm10 – 100

Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.