Everything else
RB21 F1 Car Assembly 1:4.7
- Bounding box
- 1076.6 × 479.6 × 271.3 mm
- Engine
- Precision B-rep
- Parameters
- 47
- Published
- November 13, 2026
Download
Free to download and use. See the terms.
The prompt
desenhe o conjunto de suspenção dianteiro e traseiro, cubos de rodas pneus dianteiros e traseiros, calotas asa dianteira e traseira , halo, retrovisores câmeras de tv e todos o apêndices aerodinâmicos, assoalho completo do carro de formula1 rb21 na escala 1:4,7 arquivo stl
Parameters
| Name | Value | Range |
|---|---|---|
| Scale factor | 0.21 | 0.05 – 1 |
| Wheelbase | 3600 mm | 3000 – 4000 |
| Front track | 1600 mm | 1400 – 1800 |
| Rear track | 1550 mm | 1400 – 1800 |
| Ground clearance | 35 mm | 20 – 80 |
| Floor length | 3400 mm | 2800 – 3800 |
| Floor width | 1400 mm | 1200 – 1600 |
| Floor thickness | 18 mm | 10 – 30 |
| Front tire diameter | 660 mm | 600 – 700 |
| Front tire width | 305 mm | 250 – 380 |
| Rear tire diameter | 720 mm | 650 – 800 |
| Rear tire width | 405 mm | 300 – 480 |
| Front rim diameter | 330 mm | 280 – 360 |
| Rear rim diameter | 330 mm | 280 – 360 |
| Wheel cover thickness | 6 mm | 2 – 10 |
| Suspension tube diameter | 25 mm | 10 – 40 |
| Front chassis width | 700 mm | 500 – 900 |
| Rear chassis width | 600 mm | 450 – 800 |
| Front wing width | 2000 mm | 1800 – 2200 |
| Front wing main chord | 400 mm | 300 – 500 |
| Front wing flap chord | 200 mm | 100 – 300 |
| Front wing height | 180 mm | 100 – 250 |
| Front wing thickness | 40 mm | 20 – 60 |
| Front wing forward offset | 200 mm | 100 – 400 |
| Rear wing width | 1050 mm | 900 – 1200 |
| Rear wing main chord | 320 mm | 250 – 400 |
| Rear wing flap chord | 180 mm | 100 – 280 |
| Rear wing height | 900 mm | 700 – 1100 |
| Rear wing thickness | 40 mm | 20 – 60 |
| Rear wing rearward offset | 200 mm | 100 – 400 |
| Halo tube diameter | 50 mm | 30 – 70 |
| Halo width | 640 mm | 500 – 800 |
| Halo height | 300 mm | 200 – 400 |
| Mirror width | 180 mm | 120 – 240 |
| Mirror height | 100 mm | 60 – 140 |
| Mirror thickness | 25 mm | 10 – 40 |
| TV camera size | 45 mm | 25 – 70 |
| Roll-hoop camera height | 950 mm | 800 – 1100 |
| Bargeboard length | 650 mm | 400 – 900 |
| Bargeboard height | 220 mm | 150 – 300 |
| Bargeboard thickness | 15 mm | 8 – 30 |
| T-wing width | 950 mm | 800 – 1100 |
| T-wing chord | 150 mm | 100 – 220 |
| T-wing thickness | 15 mm | 8 – 25 |
| Beam wing width | 950 mm | 800 – 1100 |
| Beam wing chord | 160 mm | 100 – 240 |
| Beam wing thickness | 12 mm | 8 – 25 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Table
Make a table of height 45 cm
Haul‑off Reel
Make this haul off reel, the dimensions of it should be a 2 meter diameter circle shaper with 0.7 meter width, i have attached a picture of what it looks like
旋转式卷烟陈列架
物件名称: 旋转式卷烟陈列架(带语音播报) 整体形态: 一个圆柱形、可360度旋转的立式展示架。 整体高度为1380mm,直径为600mm。 底部配有4个带刹车的万向轮,方便移动和固定。 结构分层(从下往上): 底座(0-200mm高度): 底部为圆柱形底座,高200mm。 外层采用网格状设计(类似金属网孔或菱形网格)。 底座内部中空,用于内置音箱设备。
Deck with U-Shape and Stairs
ARE THOSE ALL THE SAME DEMETNIONS THT I GAVE YOU IN THE FIRST MESSAGE
Rounded Rectangular Tray
tôi muốn tạo một khay hình chữ nhật dài khoảng 40x30cm, có gờ của các thành cao lên 4cm, đế dày 2cm và 4 góc được bo tròn
DC 24V DALI SLIM LED Sürücü Gövdesi (360 mm)
BU REFERANSA GÖRE REVİZE ET
