Brackets and mounts
Motor-Pump-VFD Assembly with Accessories
- Bounding box
- 213.4 × 171.5 × 263.6 mm
- Engine
- Precision B-rep
- Parameters
- 62
- Published
- August 7, 2026
Download
Free to download and use. See the terms.
The prompt
| Subassembly Component | Center-Mass Node `(X, Y, Z)` | Component Volume Footprint | Structural Mounting Constraint / Alignment Track | | :--- | :--- | :--- | :--- | | **Dayton Motor Core** | **(4.000", 3.250", 5.000")** | Ø 6.500" × 7.250" L | Bolted directly to rear structural floor rails centered on the main chassis center path. | | **Oberdorfer N992 Pump**| **(4.000", 2.000", 1.500")** | 4.500" × 4.000" × 3.500" | Hard-bolted directly over the intermediate front plate mount track. | | **Lovejoy L050 Coupler**| **(4.000", 2.000", 3.250")** | Ø 1.050" × 1.125" L | Spaced bridging the 1.125" mechanical air-gap between motor hub and pump casing. | | **KBVF-23D VFD Board** | **(1.750", 3.900", 6.500")** | 4.300" × 3.900" × 2.500" | Mounted vertically along the inner rear-left chassis interior wall segment. | | **6-Pos Barrier Block** | **(4.000", 0.750", 7.250")** | 3.500" × 1.250" × 0.750" | Screwed flat onto the chassis base plate flush against the rear accessibility shield. | | **Fluid Leak Pan** | **(4.000", 0.250", 2.000")** | 7.500" × 7.500" × 0.500" | Recessed directly into the floor plate below the rotational Lovejoy coupler connection. | | **Optical Prism Probe** | **(4.000", 0.000", 2.000")** | Ø 0.500" × 1.250" L | Threaded flush into the absolute lowest vertex of the sloped containment tray. | # ------------------------------------------------------------------------------ # SECTION 3: SYMMETRICAL FRONT CONTROL COLUMN CUTOUTS & VECTOR PARAMETERS # ------------------------------------------------------------------------------ To output your 2D `.dxf` or spline profile files for CNC laser profiling or sheet-metal punch press machinery, utilize these absolute coordinates on your front plane sketcher (Z-Plane Layer 0.000"). All electrical control centers track a rigid vertical column at **X: 4.000"**.
Parameters
| Name | Value | Range |
|---|---|---|
| Floor Width | 203.2 mm | 10 – 500 |
| Floor Depth | 203.2 mm | 10 – 500 |
| Floor Thickness | 6.35 mm | 1 – 50 |
| Motor OD | 165.1 mm | 10 – 500 |
| Motor Length | 184.15 mm | 10 – 500 |
| Motor Shaft Dia | 12.7 mm | 1 – 50 |
| Motor Shaft Length | 38.1 mm | 1 – 200 |
| Motor Face Pilot Dia | 63.5 mm | 10 – 200 |
| Pump Width | 114.3 mm | 10 – 300 |
| Pump Height | 101.6 mm | 10 – 300 |
| Pump Length | 88.9 mm | 10 – 300 |
| Pump Shaft Dia | 9.53 mm | 1 – 50 |
| Pump Shaft Length | 25.4 mm | 1 – 200 |
| Pump Port Dia | 12.7 mm | 1 – 30 |
| Pump Port Boss Dia | 20 mm | 2 – 50 |
| VFD Width | 109.22 mm | 10 – 300 |
| VFD Height | 99.06 mm | 10 – 300 |
| VFD Depth | 63.5 mm | 10 – 200 |
| Tray Width | 190.5 mm | 10 – 400 |
| Tray Depth | 190.5 mm | 10 – 400 |
| Tray Thickness | 12.7 mm | 1 – 50 |
| Tray Slope (°) | 3 deg | 0 – 30 |
| Pot Body Dia | 17 mm | 1 – 50 |
| Pot Body Depth | 28 mm | 1 – 100 |
| Pot Bushing Dia | 9 mm | 1 – 30 |
| Pot Bushing Length | 9.53 mm | 1 – 30 |
| Pot Shaft Dia | 6 mm | 0.5 – 20 |
| Pot Shaft Length | 19.05 mm | 1 – 50 |
| Coupling Center X | 101.6 mm | -200 – 500 |
| Coupling Center Z | 82.55 mm | -200 – 500 |
| Coupling Air-Gap | 28.58 mm | 0 – 100 |
| Motor Center X | 101.6 mm | -200 – 500 |
| Motor Center Y | 82.55 mm | -200 – 500 |
| Motor Center Z | 127 mm | -200 – 500 |
| Pump Center X | 101.6 mm | -200 – 500 |
| Pump Center Y | 50.8 mm | -200 – 500 |
| Pump Center Z | 38.1 mm | -200 – 500 |
| VFD Center X | 44.45 mm | -200 – 500 |
| VFD Center Y | 99.06 mm | -200 – 500 |
| VFD Center Z | 165.1 mm | -200 – 500 |
| Tray Center X | 101.6 mm | -200 – 500 |
| Tray Center Y | 12.7 mm | -200 – 500 |
| Tray Center Z | 50.8 mm | -200 – 500 |
| Pot Center X | 101.6 mm | -200 – 500 |
| Pot Center Y | 152.4 mm | -200 – 500 |
| Pot Center Z | -14 mm | -200 – 500 |
| Coupler OD | 26.67 mm | 1 – 100 |
| Coupler Length | 28.58 mm | 1 – 100 |
| Coupler Center X | 101.6 mm | -200 – 500 |
| Coupler Center Y | 50.8 mm | -200 – 500 |
| Coupler Center Z | 82.55 mm | -200 – 500 |
| Barrier Block Width | 88.9 mm | 1 – 300 |
| Barrier Block Height | 31.75 mm | 1 – 200 |
| Barrier Block Depth | 19.05 mm | 1 – 200 |
| Barrier Center X | 101.6 mm | -200 – 500 |
| Barrier Center Y | 19.05 mm | -200 – 500 |
| Barrier Center Z | 184.15 mm | -200 – 500 |
| Prism Probe Dia | 12.7 mm | 0.5 – 50 |
| Prism Probe Length | 31.75 mm | 1 – 100 |
| Prism Center X | 101.6 mm | -200 – 500 |
| Prism Center Y | 0 mm | -200 – 500 |
| Prism Center Z | 50.8 mm | -200 – 500 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Trumpet Lyre Mount Main Body
A single 3D mechanical CAD part for a trumpet music lyre mount (Main Body with Paddle). Geometry details: 1. A 18mm-wide semi-cylindrical clamp arc for a 28mm diameter cylinder, w
UAV Ogive Nose Cone
Design a watertight, 3D-printable aerodynamic nose cone module for a fixed-wing tactical UAV, optimized for printing in Carbon Fiber Filled PETG (PETG-CF). The base of the nose con
Flat-Strap Reel Spool
Create a 3D model of a custom flat-strap reel spool for a home plate housing cavity. Geometry: - A reel spool consisting of two parallel circular outer flanges connected by a cent
