Everything else
Modular Rail Storage System - Hollow Cube Modules
- Bounding box
- 1055.0 × 60.0 × 64.0 mm
- Engine
- Precision B-rep
- Parameters
- 45
- Published
- October 15, 2026
Download
Free to download and use. See the terms.
The prompt
make sure to make the modules like hollow cubes and align the dimensions of the modules and the base so the modules fit on de base well without to much spare space
Parameters
| Name | Value | Range |
|---|---|---|
| Base Length | 120 mm | 40 – 300 |
| Base Width | 60 mm | 20 – 200 |
| Base Thickness | 6 mm | 2 – 20 |
| Base Corner Radius | 3 mm | 0 – 20 |
| Rail Spacing (center-to-center) | 34 mm | 10 – 180 |
| Rail Width | 6 mm | 2 – 20 |
| Rail Dovetail Angle | 20 deg | 0 – 40 |
| Rail Inset From Base Ends | 10 mm | 0 – 50 |
| Socket Clearance | 0.3 mm | 0.1 – 2 |
| Socket Depth | 3 mm | 0.5 – 12 |
| Wall Thickness | 2.5 mm | 1 – 10 |
| Floor Thickness | 4 mm | 1 – 15 |
| Gap Between Parts on Bed | 5 mm | 0 – 20 |
| Edge Fillet Radius | 0.8 mm | 0 – 5 |
| Cup Cavity Diameter | 40 mm | 5 – 180 |
| Cup Height | 30 mm | 5 – 120 |
| Pot Bottom Diameter | 30 mm | 5 – 180 |
| Pot Top Diameter | 50 mm | 5 – 180 |
| Pot Height | 35 mm | 5 – 150 |
| Pot Drain Hole Diameter | 5 mm | 0 – 20 |
| Tray Length | 120 mm | 10 – 300 |
| Tray Width | 60 mm | 10 – 200 |
| Tray Height | 15 mm | 5 – 60 |
| Stand Depth | 120 mm | 10 – 300 |
| Stand Width | 60 mm | 10 – 200 |
| Stand Height | 40 mm | 10 – 120 |
| Stand Base Height | 6 mm | 2 – 20 |
| Stand Lip Height | 12 mm | 2 – 40 |
| Bin Length | 120 mm | 10 – 300 |
| Bin Width | 60 mm | 10 – 200 |
| Bin Height | 25 mm | 5 – 80 |
| Bin Columns | 3 | 1 – 10 |
| Bin Rows | 1 | 1 – 10 |
| Bin2 Length | 120 mm | 10 – 300 |
| Bin2 Width | 60 mm | 10 – 200 |
| Bin2 Height | 25 mm | 5 – 80 |
| Bin2 Columns | 2 | 1 – 10 |
| Hook Base | 40 mm | 10 – 120 |
| Hook Height | 60 mm | 10 – 150 |
| Hook Arm Length | 35 mm | 5 – 120 |
| Comb Length | 120 mm | 10 – 300 |
| Comb Width | 40 mm | 10 – 200 |
| Comb Height | 10 mm | 3 – 40 |
| Comb Slots | 8 | 1 – 30 |
| Comb Slot Width | 2.5 mm | 0.5 – 10 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Table
Make a table of height 45 cm
Haul‑off Reel
Make this haul off reel, the dimensions of it should be a 2 meter diameter circle shaper with 0.7 meter width, i have attached a picture of what it looks like
旋转式卷烟陈列架
物件名称: 旋转式卷烟陈列架(带语音播报) 整体形态: 一个圆柱形、可360度旋转的立式展示架。 整体高度为1380mm,直径为600mm。 底部配有4个带刹车的万向轮,方便移动和固定。 结构分层(从下往上): 底座(0-200mm高度): 底部为圆柱形底座,高200mm。 外层采用网格状设计(类似金属网孔或菱形网格)。 底座内部中空,用于内置音箱设备。
Deck with U-Shape and Stairs
ARE THOSE ALL THE SAME DEMETNIONS THT I GAVE YOU IN THE FIRST MESSAGE
Three-Phase Asynchronous Motor 7.5 kW
moteur asynchome triphasé 7.5kw 1500tr/mn
Bánh răng trụ thẳng Ø14 – lỗ Ø6.5
Tạo cho tôi 1 bánh răng đường kính 14 lỗ 6.5mm
