Everything else
Mainbody — front slit and inner recess restored
- Bounding box
- 135.9 × 122.8 × 128.5 mm
- Engine
- Precision B-rep
- Parameters
- 62
- Published
- November 16, 2026
Download
Free to download and use. See the terms.
The prompt
Adjusted Mainbody — front slit and inner recess restored: inner_hole_diameter=9.2, front_slit_throat=4.5
Parameters
| Name | Value | Range |
|---|---|---|
| Body height | 128 mm | 96 – 160 |
| Base diameter | 122.34 mm | 73.404 – 165.159 |
| Top outer diameter | 74.58 mm | 44.748 – 100.683 |
| Top bore diameter | 68.2 mm | 40.92 – 92.07 |
| Top bore depth | 20.4 mm | 15.3 – 25.5 |
| Funnel bottom z | 94 mm | 70.5 – 117.5 |
| Funnel bottom diameter | 20.8 mm | 12.48 – 28.08 |
| Side bore diameter | 44.95 mm | 26.9724 – 60.6879 |
| Side bore height | 70.85 mm | 53.1349 – 88.5582 |
| Side bore y | -0.21 mm | -10.2101 – 9.7899 |
| Side bore end x | 21.5 mm | 11.5 – 31.5 |
| Flange face x | -40.98 mm | -50.981 – -30.981 |
| Flange width | 107.5 mm | 80.625 – 134.375 |
| Flange height | 77 mm | 57.75 – 96.25 |
| Flange center z | 71.33 mm | 61.328 – 81.328 |
| Mount hole diameter | 4.4 mm | 2.64 – 5.94 |
| Mount hole depth | 9 mm | 6.75 – 11.25 |
| Mount y1 | -31.58 mm | -41.5808 – -21.5808 |
| Mount z1 | 45.22 mm | 35.2203 – 55.2203 |
| Mount y2 | 31.29 mm | 21.294 – 41.294 |
| Mount z2 | 96.82 mm | 86.8223 – 106.8223 |
| Well width | 38.11 mm | 28.5795 – 47.6325 |
| Well depth | 25.05 mm | 18.7882 – 31.3137 |
| Well center x | 0.45 mm | -9.553 – 10.447 |
| Well center y | -0.28 mm | -10.2805 – 9.7195 |
| Well bottom z | 89.46 mm | 67.095 – 111.825 |
| Well top z | 102 mm | 76.5 – 127.5 |
| Base pocket width | 86 mm | 64.5 – 107.5 |
| Base pocket depth | 39.61 mm | 29.7052 – 49.5087 |
| Base pocket height | 28.95 mm | 21.7088 – 36.1812 |
| Base pocket x | -0.44 mm | -10.442 – 9.558 |
| Base pocket y | 6.75 mm | -3.2535 – 16.7465 |
| Channel width | 29 mm | 21.75 – 36.25 |
| Channel end x | 12 mm | 2 – 22 |
| Channel center y | -38.76 mm | -48.76 – -28.76 |
| Channel floor | 1.5 mm | 1.125 – 1.875 |
| Channel roof | 21.5 mm | 16.125 – 26.875 |
| Ramp width | 30.5 mm | 22.875 – 38.125 |
| Ramp center x | -3.25 mm | -13.25 – 6.75 |
| Ramp start y | -53.26 mm | -63.26 – -43.26 |
| Ramp end y | 0 mm | -10 – 10 |
| Ramp lower start z | 10 mm | 7.5 – 12.5 |
| Ramp lower end z | 57 mm | 42.75 – 71.25 |
| Ramp upper start z | 28.3 mm | 21.225 – 35.375 |
| Ramp upper end z | 70.7 mm | 53.025 – 88.375 |
| Tab center x | -58.96 mm | -68.96 – -48.96 |
| Tab center y | -39.76 mm | -49.76 – -29.76 |
| Tab width | 31 mm | 23.25 – 38.75 |
| Tab reach x | -30 mm | -40 – -20 |
| Tab height | 5 mm | 3.75 – 6.25 |
| Tab wall | 2 mm | 1.5 – 2.5 |
| Inner hole diameter | 9.2 mm | 2 – 16 |
| Inner hole depth | 16.35 mm | 2 – 24 |
| Front slit throat width | 4.5 mm | 1.5 – 7 |
| Front slit height above pocket | 13.15 mm | 10 – 17 |
| Front slit side extension | 2 mm | 0 – 4 |
| Pocket entrance bend radius | 16 mm | 8 – 22 |
| Pocket entrance floor thickness | 2 mm | 1 – 4 |
| Pocket entrance lip length | 4 mm | 2 – 8 |
| Pocket mouth enlargement | 1.5 mm | 0.5 – 2.5 |
| Pocket mouth recess depth | 1.2 mm | 0.5 – 1.8 |
| Front slit edge radius | 1 mm | 0 – 1 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Table
Make a table of height 45 cm
Haul‑off Reel
Make this haul off reel, the dimensions of it should be a 2 meter diameter circle shaper with 0.7 meter width, i have attached a picture of what it looks like
旋转式卷烟陈列架
物件名称: 旋转式卷烟陈列架(带语音播报) 整体形态: 一个圆柱形、可360度旋转的立式展示架。 整体高度为1380mm,直径为600mm。 底部配有4个带刹车的万向轮,方便移动和固定。 结构分层(从下往上): 底座(0-200mm高度): 底部为圆柱形底座,高200mm。 外层采用网格状设计(类似金属网孔或菱形网格)。 底座内部中空,用于内置音箱设备。
Deck with U-Shape and Stairs
ARE THOSE ALL THE SAME DEMETNIONS THT I GAVE YOU IN THE FIRST MESSAGE
Rounded Rectangular Tray
tôi muốn tạo một khay hình chữ nhật dài khoảng 40x30cm, có gờ của các thành cao lên 4cm, đế dày 2cm và 4 góc được bo tròn
DC 24V DALI SLIM LED Sürücü Gövdesi (360 mm)
BU REFERANSA GÖRE REVİZE ET
