Loading the interactive model…
Interactive 3D model of Iveco-style High-Roof Camper Van with Glazed Transparent ShellEverything else
Iveco-style High-Roof Camper Van with Glazed Transparent Shell
1 views
- Bounding box
- 2010.3 × 5290.1 × 2600.2 mm
- Engine
- Precision B-rep
- Parameters
- 60
- Published
- October 27, 2026
Download
Free to download and use. See the terms.
The prompt
透明显示
Parameters
| Name | Value | Range |
|---|---|---|
| Body Width | 2010 mm | 1600 – 2400 |
| Body Length | 5200 mm | 3500 – 7000 |
| Body Height | 2600 mm | 2000 – 3200 |
| Body Underside Height | 550 mm | 200 – 900 |
| Body Corner Radius | 120 mm | 20 – 300 |
| Roof Edge Radius | 60 mm | 5 – 200 |
| Rear Door Window Width | 700 mm | 300 – 1200 |
| Rear Door Window Height | 600 mm | 200 – 1000 |
| Rear Window Centre Z | 1600 mm | 600 – 2400 |
| Rear Window Pillar | 160 mm | 40 – 400 |
| Window Recess Depth | 40 mm | 5 – 120 |
| Window Corner Radius | 60 mm | 0 – 150 |
| Roof Window Width | 900 mm | 300 – 1600 |
| Roof Window Height | 500 mm | 200 – 1000 |
| Roof Window Centre Z | 1950 mm | 800 – 2600 |
| Windscreen Width | 1500 mm | 600 – 1900 |
| Windscreen Height | 900 mm | 400 – 1400 |
| Windscreen Centre Z | 1500 mm | 600 – 2400 |
| Glass Pane Thickness | 6 mm | 2 – 16 |
| Glass Frame Overlap | 20 mm | 5 – 60 |
| Side Window Length | 950 mm | 300 – 2000 |
| Side Window Height | 620 mm | 200 – 1000 |
| Side Window Centre Y | 1400 mm | -2000 – 2500 |
| Side Window Sill Z | 1620 mm | 600 – 2400 |
| Wheel Radius | 350 mm | 200 – 550 |
| Tire Width | 220 mm | 120 – 350 |
| Wheel Arch Radius | 400 mm | 250 – 650 |
| Wheel Arch Depth | 220 mm | 100 – 400 |
| Rear Axle Y | -1400 mm | -3000 – 0 |
| Front Axle Y | 1600 mm | 0 – 3000 |
| Rear Bumper Height | 350 mm | 100 – 600 |
| Body Wall Thickness | 45 mm | 15 – 120 |
| Ceiling Thickness | 60 mm | 20 – 200 |
| Interior Floor Z | 700 mm | 300 – 1600 |
| Interior Front Bulkhead Y | 1500 mm | -1000 – 2600 |
| Bed Platform Height | 450 mm | 150 – 900 |
| Bed Platform Thickness | 60 mm | 20 – 150 |
| Bed Length | 1800 mm | 800 – 2200 |
| Mattress Thickness | 150 mm | 50 – 300 |
| Counter Depth | 600 mm | 250 – 900 |
| Counter Height | 900 mm | 600 – 1200 |
| Counter Length | 1400 mm | 600 – 2600 |
| Sink Width | 350 mm | 150 – 700 |
| Sink Length | 400 mm | 150 – 800 |
| Sink Depth | 150 mm | 40 – 300 |
| Stove Width | 300 mm | 150 – 600 |
| Stove Length | 350 mm | 150 – 700 |
| Stove Recess Depth | 30 mm | 5 – 80 |
| Faucet Diameter | 30 mm | 10 – 60 |
| Faucet Height | 250 mm | 80 – 500 |
| Wardrobe Depth | 550 mm | 200 – 900 |
| Wardrobe Length | 900 mm | 400 – 2000 |
| Wardrobe Height | 1800 mm | 800 – 2400 |
| Overhead Cabinet Gap | 350 mm | 100 – 800 |
| Overhead Cabinet Height | 600 mm | 200 – 900 |
| Overhead Cabinet Depth | 350 mm | 150 – 600 |
| Table Height | 750 mm | 400 – 1000 |
| Table Width | 700 mm | 300 – 1400 |
| Table Length | 900 mm | 400 – 1800 |
| Table Leg Diameter | 60 mm | 20 – 150 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Table
Make a table of height 45 cm
STEPSTLGLB5 PARAMS
Haul‑off Reel
Make this haul off reel, the dimensions of it should be a 2 meter diameter circle shaper with 0.7 meter width, i have attached a picture of what it looks like
STEPSTLGLB6 PARAMS
旋转式卷烟陈列架
物件名称: 旋转式卷烟陈列架(带语音播报) 整体形态: 一个圆柱形、可360度旋转的立式展示架。 整体高度为1380mm,直径为600mm。 底部配有4个带刹车的万向轮,方便移动和固定。 结构分层(从下往上): 底座(0-200mm高度): 底部为圆柱形底座,高200mm。 外层采用网格状设计(类似金属网孔或菱形网格)。 底座内部中空,用于内置音箱设备。
STEPSTLGLB24 PARAMS
Deck with U-Shape and Stairs
ARE THOSE ALL THE SAME DEMETNIONS THT I GAVE YOU IN THE FIRST MESSAGE
STEPSTLGLB22 PARAMS
Three-Phase Asynchronous Motor 7.5 kW
moteur asynchome triphasé 7.5kw 1500tr/mn
STEPSTLGLB20 PARAMS
Bánh răng trụ thẳng Ø14 – lỗ Ø6.5
Tạo cho tôi 1 bánh răng đường kính 14 lỗ 6.5mm
STEPSTLGLB4 PARAMS
