3D preview of Panel Production Line Assembly
Loading the interactive model…
Interactive 3D model of Panel Production Line Assembly

Plates and panels

Panel Production Line Assembly

22 views
Bounding box
13430.0 × 3000.0 × 2525.0 mm
Engine
Precision B-rep
Parameters
44
Published
August 11, 2026

Download

Free to download and use. See the terms.

The prompt

SIP_Linka_6panelu ├── 01_Montazni_stul_500mm │ ├── Deska_stolu │ ├── Zarazky_delka (3 sady) │ └── Linear_vedeni_portal ├── 02_Portal_nanaseni │ ├── Nosny_ramec │ ├── PTFE_trysky_10mm │ └── Vodni_postrik_zadni ├── 03_Valeckovy_dopravnik ├── 04_Lis_6000x1250 │ ├── Dolni_deska │ ├── Horni_deska │ ├── Hydraulika (nebo jen obrys) │ └── Vodici_sloupy ├── 05_Vydejni_stul └── 06_PLC_a_rizeni (volitelně)

Parameters

NameValueRange
Table Length (mm)2500 mm100 – 5000
Table Width (mm)500 mm100 – 2000
Table Height (mm)900 mm100 – 2000
Top Thickness (mm)20 mm5 – 100
Leg Size (mm)40 mm10 – 200
Leg Offset (mm)50 mm0 – 500
Stop Length (mm)100 mm10 – 500
Stop Width (mm)20 mm5 – 100
Stop Height (mm)30 mm5 – 200
Rail Width (mm)20 mm5 – 100
Rail Height (mm)10 mm2 – 50
Portal Span (mm)1500 mm500 – 5000
Portal Height (mm)800 mm200 – 2000
Post Size (mm)40 mm10 – 200
Beam Width (mm)40 mm10 – 200
Beam Height (mm)40 mm10 – 200
Nozzle Diameter (mm)10 mm1 – 50
Nozzle Length (mm)20 mm1 – 100
Nozzle Count5 mm1 – 20
Water Spray Size (mm)50 mm10 – 200
Pipe Diameter (mm)5 mm1 – 50
Pipe Length (mm)1500 mm100 – 5000
Conveyor Length (mm)2000 mm200 – 10000
Conveyor Width (mm)1250 mm200 – 5000
Conveyor Height (mm)500 mm100 – 2000
Roller Diameter (mm)20 mm5 – 100
Roller Spacing (mm)100 mm20 – 500
Press Length (mm)6000 mm1000 – 15000
Press Width (mm)1250 mm200 – 5000
Plate Thickness (mm)50 mm10 – 200
Open Height (mm)1500 mm200 – 3000
Column Diameter (mm)80 mm20 – 300
Hydraulic Cyl. Dia (mm)100 mm20 – 500
Hydraulic Cyl. Height (mm)300 mm50 – 1000
Output Table Length (mm)1500 mm200 – 5000
Output Table Width (mm)1250 mm200 – 5000
Output Table Height (mm)900 mm100 – 2000
Output Top Thickness (mm)20 mm5 – 100
Output Leg Size (mm)40 mm10 – 200
Cabinet Width (mm)800 mm100 – 3000
Cabinet Depth (mm)400 mm100 – 2000
Cabinet Height (mm)2000 mm200 – 5000
Cabinet Gap (mm)200 mm0 – 1000
Include PLC Cabinet1 mm0 – 1

Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.