Gears and transmission
Jeep Wrangler JK Unlimited Assembly (Exploded)
- Bounding box
- 10301.0 × 3638.5 × 1915.0 mm
- Engine
- Precision B-rep
- Parameters
- 105
- Published
- September 14, 2026
Download
Free to download and use. See the terms.
The prompt
Create a highly detailed 3D CAD assembly of my exact vehicle: 2011 JEEP WRANGLER JK UNLIMITED SAHARA, 4-DOOR, 2.8 CRD TURBODIESEL, EU/ITALY, AUGUST 2011. VIN: 1J4HA5H56BBL606928. TIRES: 255/70 R18. This is a complete vehicle DIGITAL TWIN for later disassembly. Use JK Unlimited proportions and design. NOT JL/JLU, NOT 2020+, NOT 3.8 V6, NOT aftermarket. Create ONE TRUE MULTI-PART ASSEMBLY with independently removable components: BODY, HOOD, 7-SLOT GRILLE, HEADLIGHTS, 4 DOORS, FENDERS, WINDSHIELD, FREEDOM TOP/HARDTOP, WINDOWS, BUMPERS, TAILGATE, MIRRORS, SPARE WHEEL; LADDER FRAME/CHASSIS; 2.8 CRD ENGINE; TRANSMISSION; 4x4 TRANSFER CASE; FRONT/REAR DRIVESHAFTS; FRONT/REAR SOLID AXLES; COIL SPRINGS, SHOCKS, CONTROL ARMS, TRACK BARS, SWAY BARS; STEERING; BRAKES; FUEL TANK; EXHAUST; COOLING SYSTEM; INTERIOR; 4 WHEELS + FULL-SIZE SPARE. Engine must be a realistic 2.8 CRD inline-4 turbo diesel, NOT V6. Make the body highly detailed and recognizable as a JK Unlimited, with realistic curved surfaces, doors, fenders, hood, windshield, hardtop, 7-slot grille and round headlights. Avoid primitive/box/low-poly geometry. Every major component must remain SEPARATE, SELECTABLE and REMOVABLE so the vehicle can later be shown in NORMAL, X-RAY, SKELETON and EXPLODED views. Use: LENGTH 4751 mm WIDTH 1877 mm WHEELBASE 2947 mm HARDTOP HEIGHT ~1840 mm TIRES 255/70 R18 TRIPLE-CHECK before generating: 1) exact vehicle identity; 2) JK proportions; 3) 2.8 CRD mechanical configuration. Do not invent VIN-specific hidden specifications. Unknown details = CONFIGURATION TO VERIFY. OUTPUT: editable parametric 3D multi-body assembly, preferably STEP.
Parameters
| Name | Value | Range |
|---|---|---|
| Vehicle Length | 4751 mm | 4000 – 5500 |
| Vehicle Width | 1877 mm | 1600 – 2200 |
| Wheelbase | 2947 mm | 2500 – 3500 |
| Track Width | 1572 mm | 1400 – 1800 |
| Layout Gap | 500 mm | 100 – 2000 |
| Body Shell Length | 4751 mm | 4000 – 5500 |
| Body Shell Width | 1877 mm | 1600 – 2200 |
| Body Tub Height | 1000 mm | 800 – 1200 |
| Body Wall Thickness | 2 mm | 1 – 10 |
| Wheel Arch Radius | 430 mm | 350 – 500 |
| Hood Length | 1200 mm | 800 – 1800 |
| Hood Width | 1500 mm | 1200 – 2000 |
| Hood Thickness | 50 mm | 20 – 120 |
| Grille Width | 800 mm | 600 – 1200 |
| Grille Height | 500 mm | 300 – 700 |
| Grille Depth | 150 mm | 50 – 300 |
| Headlight Diameter | 180 mm | 100 – 300 |
| Headlight Depth | 120 mm | 50 – 200 |
| Fender Length | 900 mm | 500 – 1500 |
| Fender Width | 300 mm | 150 – 500 |
| Fender Height | 400 mm | 200 – 600 |
| Bumper Length | 1877 mm | 1500 – 2500 |
| Bumper Width | 300 mm | 100 – 500 |
| Bumper Height | 400 mm | 200 – 600 |
| Windshield Frame Width | 1400 mm | 1000 – 1800 |
| Windshield Frame Height | 500 mm | 300 – 700 |
| Windshield Frame Thickness | 80 mm | 40 – 150 |
| Front Door Width | 900 mm | 600 – 1200 |
| Rear Door Width | 800 mm | 500 – 1100 |
| Door Height | 900 mm | 600 – 1200 |
| Door Thickness | 150 mm | 60 – 250 |
| Mirror Length | 200 mm | 100 – 400 |
| Mirror Width | 100 mm | 50 – 200 |
| Mirror Height | 80 mm | 40 – 150 |
| Hardtop Length | 2000 mm | 1500 – 2500 |
| Hardtop Width | 1800 mm | 1500 – 2200 |
| Hardtop Height | 400 mm | 200 – 600 |
| Tailgate Width | 1200 mm | 800 – 1800 |
| Tailgate Height | 800 mm | 500 – 1200 |
| Tailgate Thickness | 100 mm | 40 – 200 |
| Rear Glass Width | 1000 mm | 600 – 1500 |
| Rear Glass Height | 400 mm | 200 – 600 |
| Rear Glass Thickness | 5 mm | 2 – 20 |
| Frame Length | 4400 mm | 3800 – 5200 |
| Frame Rail Width | 100 mm | 50 – 200 |
| Frame Rail Height | 150 mm | 80 – 250 |
| Frame Rail Spacing | 1000 mm | 600 – 1400 |
| Crossmember Count | 4 mm | 2 – 8 |
| Crossmember Width | 80 mm | 40 – 150 |
| Crossmember Height | 100 mm | 50 – 200 |
| Body Mount Height | 50 mm | 20 – 100 |
| Engine Length | 700 mm | 500 – 1000 |
| Engine Width | 600 mm | 400 – 900 |
| Engine Height | 700 mm | 500 – 1000 |
| Cylinder Head Height | 150 mm | 80 – 250 |
| Turbo Diameter | 200 mm | 100 – 350 |
| Turbo Length | 300 mm | 150 – 500 |
| Oil Pan Height | 150 mm | 80 – 250 |
| Transmission Length | 600 mm | 400 – 900 |
| Transmission Width | 300 mm | 200 – 500 |
| Transmission Height | 300 mm | 200 – 500 |
| Transfer Case Length | 400 mm | 250 – 600 |
| Transfer Case Width | 250 mm | 150 – 400 |
| Transfer Case Height | 250 mm | 150 – 400 |
| Axle Length | 1600 mm | 1200 – 2000 |
| Axle Diameter | 100 mm | 50 – 150 |
| Front Driveshaft Length | 900 mm | 500 – 1500 |
| Rear Driveshaft Length | 1000 mm | 600 – 1600 |
| Driveshaft Diameter | 60 mm | 30 – 100 |
| Coil Spring Diameter | 150 mm | 80 – 250 |
| Spring Free Length | 300 mm | 200 – 500 |
| Shock Extended Length | 500 mm | 300 – 700 |
| Control Arm Width | 60 mm | 30 – 100 |
| Control Arm Height | 40 mm | 20 – 80 |
| Track Bar Length | 1200 mm | 800 – 1800 |
| Sway Bar Length | 1200 mm | 800 – 1800 |
| Brake Rotor Diameter | 330 mm | 200 – 400 |
| Brake Rotor Thickness | 30 mm | 15 – 60 |
| Caliper Length | 150 mm | 80 – 250 |
| Caliper Width | 80 mm | 40 – 150 |
| Wheel Tire Diameter | 814 mm | 600 – 1000 |
| Wheel Tire Width | 255 mm | 150 – 400 |
| Wheel Rim Diameter | 457.2 mm | 300 – 600 |
| Wheel Hub Bore | 60 mm | 30 – 120 |
| Spare Tire Diameter | 814 mm | 600 – 1000 |
| Spare Tire Width | 255 mm | 150 – 400 |
| Spare Rim Diameter | 457.2 mm | 300 – 600 |
| Dashboard Width | 1600 mm | 1000 – 2200 |
| Dashboard Height | 300 mm | 150 – 500 |
| Dashboard Depth | 400 mm | 200 – 600 |
| Seat Width | 500 mm | 300 – 700 |
| Seat Depth | 500 mm | 300 – 700 |
| Seat Height | 800 mm | 500 – 1100 |
| Roll Bar Diameter | 60 mm | 30 – 100 |
| Fuel Tank Length | 1200 mm | 600 – 2000 |
| Fuel Tank Width | 800 mm | 400 – 1200 |
| Fuel Tank Height | 200 mm | 100 – 400 |
| Exhaust Pipe Diameter | 60 mm | 30 – 120 |
| Exhaust Length | 3000 mm | 1500 – 4500 |
| Radiator Width | 700 mm | 400 – 1000 |
| Radiator Height | 600 mm | 400 – 900 |
| Radiator Thickness | 100 mm | 40 – 200 |
| Intercooler Width | 500 mm | 300 – 800 |
| Intercooler Height | 200 mm | 100 – 400 |
| Intercooler Thickness | 80 mm | 40 – 150 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Spur Gearbox
design gearbox
Spur Gear (12 Teeth)
Built a gear with 12 teeth
Involute Spur Gear with Keyway
Precision Involute Spur Gear with Hub and Keyway: Module (m) of 2.0 mm, 40 teeth (z), Pitch Circle Diameter (d) of 80.00 mm, 20° pressure angle (\alpha), 15.00 mm face width (b), a
