Gears and transmission
Jeep JK Unlimited 4-Door Multi-Body Digital Twin (2.8 CRD)
- Bounding box
- 213355.1 × 2538.5 × 1000.0 mm
- Engine
- Precision B-rep
- Parameters
- 92
- Published
- September 14, 2026
Download
Free to download and use. See the terms.
The prompt
Create a highly detailed 3D CAD assembly of my exact vehicle: 2011 JEEP WRANGLER JK UNLIMITED SAHARA, 4-DOOR, 2.8 CRD TURBODIESEL, EU/ITALY, AUGUST 2011. VIN: 1J4HA5H56BBL606928. TIRES: 255/70 R18. This is a complete vehicle DIGITAL TWIN for later disassembly. Use JK Unlimited proportions and design. NOT JL/JLU, NOT 2020+, NOT 3.8 V6, NOT aftermarket. Create ONE TRUE MULTI-PART ASSEMBLY with independently removable components: BODY, HOOD, 7-SLOT GRILLE, HEADLIGHTS, 4 DOORS, FENDERS, WINDSHIELD, FREEDOM TOP/HARDTOP, WINDOWS, BUMPERS, TAILGATE, MIRRORS, SPARE WHEEL; LADDER FRAME/CHASSIS; 2.8 CRD ENGINE; TRANSMISSION; 4x4 TRANSFER CASE; FRONT/REAR DRIVESHAFTS; FRONT/REAR SOLID AXLES; COIL SPRINGS, SHOCKS, CONTROL ARMS, TRACK BARS, SWAY BARS; STEERING; BRAKES; FUEL TANK; EXHAUST; COOLING SYSTEM; INTERIOR; 4 WHEELS + FULL-SIZE SPARE. Engine must be a realistic 2.8 CRD inline-4 turbo diesel, NOT V6. Make the body highly detailed and recognizable as a JK Unlimited, with realistic curved surfaces, doors, fenders, hood, windshield, hardtop, 7-slot grille and round headlights. Avoid primitive/box/low-poly geometry. Every major component must remain SEPARATE, SELECTABLE and REMOVABLE so the vehicle can later be shown in NORMAL, X-RAY, SKELETON and EXPLODED views. Use: LENGTH 4751 mm WIDTH 1877 mm WHEELBASE 2947 mm HARDTOP HEIGHT ~1840 mm TIRES 255/70 R18 TRIPLE-CHECK before generating: 1) exact vehicle identity; 2) JK proportions; 3) 2.8 CRD mechanical configuration. Do not invent VIN-specific hidden specifications. Unknown details = CONFIGURATION TO VERIFY. OUTPUT: editable parametric 3D multi-body assembly, preferably STEP.
Parameters
| Name | Value | Range |
|---|---|---|
| Exploded Layout Gap | 4500 mm | 1000 – 12000 |
| Body Tub Length | 3200 mm | 1500 – 5000 |
| Body Tub Width (vehicle W) | 1877 mm | 1000 – 2500 |
| Body Tub Height | 900 mm | 300 – 1800 |
| Roll Cage Length | 1600 mm | 500 – 3000 |
| Roll Cage Width | 1400 mm | 500 – 2200 |
| Roll Cage Height | 500 mm | 100 – 1200 |
| Hood Length | 1100 mm | 300 – 2000 |
| Hood Width | 1200 mm | 300 – 2000 |
| Hood Depth | 150 mm | 20 – 500 |
| Grille Width | 1200 mm | 300 – 2000 |
| Grille Height | 500 mm | 100 – 1000 |
| Grille Depth | 150 mm | 20 – 500 |
| Grille Slot Count | 7 pcs | 0 – 15 |
| Grille Slot Width | 60 mm | 10 – 300 |
| Grille Slot Height | 350 mm | 50 – 900 |
| Round Headlight Dia | 180 mm | 50 – 400 |
| Headlight Depth | 100 mm | 20 – 400 |
| Front Door Length | 950 mm | 300 – 1500 |
| Front Door Height | 1000 mm | 300 – 1500 |
| Rear Door Length | 800 mm | 300 – 1500 |
| Rear Door Height | 950 mm | 300 – 1500 |
| Door Thickness | 150 mm | 20 – 400 |
| Front Fender Length | 1100 mm | 200 – 2000 |
| Rear Fender Length | 1000 mm | 200 – 2000 |
| Fender Width | 200 mm | 20 – 600 |
| Fender Height | 400 mm | 50 – 900 |
| Flare Projection | 200 mm | 20 – 600 |
| Flare Height | 60 mm | 10 – 300 |
| Windshield Frame Width | 1450 mm | 500 – 2000 |
| Windshield Frame Height | 550 mm | 200 – 1200 |
| Windshield Frame Thickness | 50 mm | 5 – 300 |
| Glass Thickness | 5 mm | 1 – 30 |
| Hardtop Length | 2000 mm | 500 – 3000 |
| Hardtop Width | 1600 mm | 500 – 2200 |
| Hardtop Height | 600 mm | 100 – 1200 |
| Bumper Width | 1800 mm | 500 – 2500 |
| Bumper Depth | 200 mm | 20 – 600 |
| Bumper Height | 150 mm | 20 – 500 |
| Mirror Length | 250 mm | 50 – 600 |
| Mirror Width | 100 mm | 20 – 300 |
| Mirror Height | 150 mm | 20 – 400 |
| Tailgate Width | 1200 mm | 300 – 1800 |
| Tailgate Height | 800 mm | 200 – 1200 |
| Tailgate Thickness | 60 mm | 10 – 300 |
| Spare Tire OD (255/70R18) | 814 mm | 300 – 1200 |
| Spare Tire Section Width | 255 mm | 100 – 500 |
| Ladder Frame Length | 4000 mm | 1000 – 6000 |
| Ladder Frame Width | 1000 mm | 300 – 2000 |
| Ladder Frame Height | 200 mm | 50 – 600 |
| 2.8 CRD Engine Length | 600 mm | 200 – 1500 |
| 2.8 CRD Engine Width | 600 mm | 200 – 1500 |
| 2.8 CRD Engine Height | 700 mm | 200 – 1500 |
| Transmission Length | 700 mm | 200 – 1500 |
| Transmission Dia | 250 mm | 50 – 700 |
| Transfer Case Length | 400 mm | 100 – 900 |
| Transfer Case Size | 300 mm | 50 – 700 |
| Driveshaft Length | 1000 mm | 200 – 2500 |
| Driveshaft Dia | 80 mm | 20 – 300 |
| Solid Axle Length | 1600 mm | 500 – 2500 |
| Axle Tube Dia | 150 mm | 30 – 500 |
| Coil Spring Dia | 150 mm | 30 – 500 |
| Coil Spring Height | 300 mm | 50 – 800 |
| Shock Absorber Dia | 60 mm | 10 – 300 |
| Shock Absorber Length | 400 mm | 50 – 1000 |
| Control Arm Length | 500 mm | 100 – 1200 |
| Control Arm Dia | 60 mm | 10 – 300 |
| Track Bar Length | 900 mm | 200 – 2000 |
| Track Bar Dia | 40 mm | 10 – 200 |
| Sway Bar Length | 1100 mm | 200 – 2200 |
| Sway Bar Dia | 30 mm | 10 – 200 |
| Steering Gear Length | 500 mm | 100 – 1200 |
| Steering Gear Dia | 90 mm | 20 – 400 |
| Brake Disc Dia | 300 mm | 50 – 600 |
| Brake Disc Thickness | 30 mm | 5 – 120 |
| Fuel Tank Length | 800 mm | 200 – 1800 |
| Fuel Tank Width | 500 mm | 100 – 1200 |
| Fuel Tank Height | 300 mm | 50 – 800 |
| Exhaust System Length | 3500 mm | 500 – 6000 |
| Exhaust Pipe Dia | 80 mm | 20 – 300 |
| Radiator Length | 600 mm | 100 – 1500 |
| Radiator Depth | 120 mm | 20 – 500 |
| Radiator Height | 500 mm | 100 – 1200 |
| Seat Length | 500 mm | 100 – 1200 |
| Seat Width | 500 mm | 100 – 1200 |
| Seat Height | 800 mm | 200 – 1500 |
| Dashboard Length | 1400 mm | 300 – 2200 |
| Dashboard Depth | 300 mm | 50 – 800 |
| Dashboard Height | 400 mm | 50 – 900 |
| Road Wheel OD (255/70R18) | 814 mm | 300 – 1200 |
| Road Wheel Width | 255 mm | 100 – 500 |
| Road Wheel Count | 4 pcs | 0 – 8 |
Every value above is a live dimension. Open a model like this in the editor and each one becomes a slider you can drag before exporting.
More models
Browse the full gallery →Spur Gearbox
design gearbox
Spur Gear (12 Teeth)
Built a gear with 12 teeth
Involute Spur Gear with Keyway
Precision Involute Spur Gear with Hub and Keyway: Module (m) of 2.0 mm, 40 teeth (z), Pitch Circle Diameter (d) of 80.00 mm, 20° pressure angle (\alpha), 15.00 mm face width (b), a
